IDPA
5/13/2013
Match Results (by class) - Stock Service Pistol
Distinguished Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Carrell, Gordon | SSP | 60.12 | 14.04 | 0.00 | 0.00 | 5 | 1 | 14.23 | 0.00 | 0.00 | 6 | 1 | 13.30 | 0.00 | 0.00 | 3 | 1 | 18.55 | 0.00 | 0.00 | 8 | 1 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Darnall, Damon | SSP | 114.99 | 20.11 | 0.00 | 0.00 | 0 | 1 | 26.78 | 6.00 | 0.00 | 5 | 1 | 28.65 | 0.00 | 0.00 | 9 | 1 | 39.45 | 0.00 | 0.00 | 34 | 2 |
2 | Wisby, David | SSP | 124.67 | 31.04 | 3.00 | 0.00 | 8 | 2 | 35.53 | 6.00 | 0.00 | 9 | 2 | 32.03 | 9.00 | 0.00 | 4 | 2 | 26.07 | 0.00 | 0.00 | 9 | 1 |
U
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Campbell, Cory | SSP | 149.36 | 37.19 | 3.00 | 0.00 | 9 | 1 | 29.14 | 0.00 | 0.00 | 7 | 1 | 47.29 | 5.00 | 0.00 | 13 | 1 | 35.74 | 3.00 | 0.00 | 16 | 1 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Black, Doug | SSP | 121.75 | 27.80 | 0.00 | 0.00 | 1 | 1 | 31.25 | 3.00 | 0.00 | 6 | 1 | 29.82 | 0.00 | 0.00 | 0 | 1 | 32.88 | 0.00 | 0.00 | 11 | 1 |
- | Shepherd, Heather | SSP | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
http://www.practiscore.com/sponsors